Unlike the shape of ferrite channel magnet, these ferrite disc magnets are glued in steel cup with threaded pins, which make the magnets mountable. The magnet assemblies are called external (male) threaded ferrite (ceramic) pot magnets. The size of the threaded stud varies with the diameter of the steel cup. Ferrite pot magnets with external threaded stud (pins) are used to hold light billboards, lighting fixtures, etc. Diameters 25mm, 32mm, 36mm, 50mm, 63mm, 80mm are the popular sizes of external (male) thread ferrite mounting pot(cup) magnets. There are technical information of each size in the following table.
Wide size range, external (male) thread ferrite pot magnets have wider dimension, which range from 10mm to 125mm.
Zinc or nickel plated, zinc or nickel plating is the popular coating of the steel cup.
Anisotropic magnetic material, ferrite external threaded pot magnets are made of anisotropic magnetic material.
Model | Dimension | Pull Force (N) | |||
D(mm) | H(mm) | h(mm) | M(mm) | ||
Ferrite-C-10 | 10 | 11.5 | 4.5 | M3 | 4 |
Ferrite-C-13 | 13 | 11.5 | 4.5 | M3 | 10 |
Ferrite-C-16 | 16 | 11.5 | 4.5 | M3 | 10 |
Ferrite-C-20 | 20 | 13 | 6.0 | M3 | 30 |
Ferrite-C-25 | 25 | 15 | 7.0 | M4 | 40 |
Ferrite-C-32 | 32 | 15 | 7.0 | M4 | 80 |
Ferrite-C-36 | 36 | 16 | 8.0 | M4 | 100 |
Ferrite-C-40 | 40 | 18 | 8.0 | M5 | 125 |
Ferrite-C-47 | 47 | 17 | 9.0 | M4 | 180 |
Ferrite-C-50 | 50 | 22 | 10.0 | M6 | 220 |
Ferrite-C-57 | 57 | 18.5 | 10.5 | M6 | 280 |
Ferrite-C-63 | 63 | 30 | 14.0 | M8 | 350 |
Ferrite-C-80 | 80 | 34 | 18.0 | M10 | 600 |
Ferrite-C-100 | 100 | 43 | 22.0 | M12 | 900 |
Ferrite-C-125 | 125 | 50 | 26.0 | M14 | 1300 |
lf you have any questions, you can contact us to help you solve them.