1. Magnetization Orientation Of Permanent Magnets
2. Surface Treatment Of Neodymium Magnet And The Features
Surface | Coating | Thickness (Microns) | Color | Resistance |
Passivation | 1 | Silver Grey | Temporary Protection | |
Nickel | Ni+Ni | 10-20 | Bright Silver | Excellent Against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8-20 | Bright Blue | Good Against Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Sn | 15-20 | Silver | Superior Against Humidity |
Silver | Ni+Cu+Ag | 10-20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy | 15-25 | Black,Red,Grey | Excellent Against Humidity&Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Parylene | Parylene | 5-20 | Grey | Excellent Against Humidity,Salt Spray,Superior Against Solvents,Gases, Fungi and Bacteria,FDA Approved |
Chemical | Ni | 10-20 | Silver Grey | Excellent Against Humidity |
3. Physical Properties Of Sintered Neodymium Magnet
Parameter | International Unit | Standard Data |
Curie Temperature(Tc) | ℃ | 310-380 |
Maximum Operating Temperature(Tw) | ℃ | 80-230 |
Hardness | Hv | 620 |
Electrical Resistivity (ᵨ) | Ω.cm | 1.8x10⁻⁴ ~2.0x10⁻⁴ |
Density(D) | g/m³ | 7.45~-7.65 |
Recoil Permeability(µ rec) | 1.05 | |
Magnetization Field Strength(Hs) | kA/m | ≧2400 |
kOe | ≧30 | |
Bending Strength | Mpa | 295-345 |
Temp. Coefficient of Br | %℃ | -0.11~-0.12 |
Temp.Coefficient of Hcj | %℃ | -0.5~-0.7 |
4. Expressions Of Common Shaped Magnets