This is a kind of permanent magnet made of SrO or Bao and Fe2O3 as raw materials by sintering. It is called ferrite permanent magnet. Because its process is similar to that of ceramics, it is also called ceramic permanent magnet. Ferrite materials are very brittle and require special processing techniques to produce specific shapes and sizes. According to the magnetization characteristics, ferrite(ceramic)magnets can be divided into anisotropic ferrite and isotropic ferrite.That must be magnetized in a preset direction are anisotropic ferrite magnets, while that can be magnetized in any direction are isotropic ferrite magnets. The magnetic force of isotropic ferrite is weaker than that of anisotropic ferrite. We mainly supply industrial anisotropic hard ferrite magnets.
Ferrite (ceramic) magnet has strong anti demagnetization performance, and can be used normally at temperatures up to 250 ℃ without demagnetization.
The original production of ferrite is relatively low, mainly because the raw materials are cheap and the production method is simple. Ferrite(ceramic) magnet is the cheapest hard industrial magnet with the largest output.
Ferrite (ceramic) magnet has strong corrosion resistance, because its raw material is oxide, it can resist the chemical corrosion of many dilute acids, alkaline solutions, organic solvents and some hydroxides without electroplating coating.
Ferrite (ceramic) magnet has medium strength magnetic force, its magnetic energy product range is 1.1MGOe to 4.0MGOe, and its magnetic force is between soft magnet and rare earth magnet.
Material Grade | Br | HcB | HcJ | (BH)max | Work Temp | |
China Standard | IEC standard | mT | kA/m(min.) | kA/m(min.) | kJ/m(min.) | ℃(max.) |
Y10T | HF 8/22 | 200-235 | 125-160 | 210-280 | 6,5-9,5 | 250 |
Y20 | HF 20/19 | 320-380 | 135-190 | 140-195 | 18,0-22,0 | 250 |
Y22H | HF 20/28 | 310-360 | 220-250 | 280-320 | 20,0-24,0 | 250 |
Y23 | HF 22/30 | 320-370 | 170-190 | 190-230 | 20,0-25,0 | 250 |
Y25 | HF 24/16 | 360-400 | 135-170 | 140-200 | 22,5-28,0 | 250 |
Y26H | HF 24/23 | 360-390 | 220-250 | 225-255 | 23,0-28,0 | 250 |
Y26H-2 | HF 24/35 | 360-380 | 263-288 | 318-350 | 24,0-28,0 | 250 |
Y28 | HF 26/16 | 370-400 | 175-210 | 180-220 | 26,0-30,0 | 250 |
Y25H | HF 26/18 | 360-390 | 175-215 | 215-230 | 24,0-27,0 | 250 |
Y28H | HF 26/24 | 380-400 | 240-260 | 250-280 | 27,0-30,0 | 250 |
Y28H-2 | HF 26/26 | 360-380 | 270-295 | 380-405 | 26,0-30,0 | 250 |
Y30 | HF 28/16 | 380-385 | 190-210 | 200-220 | 26,0-28,0 | 250 |
Y30BH | HF 28/28 | 380-400 | 230-275 | 235-290 | 27,0-32,0 | 250 |
Y30H-2 | HF 30/26 | 395-415 | 275-300 | 310-335 | 28,5-32,5 | 250 |
Y32 | HF 32/17 | 400-420 | 160-190 | 165-195 | 30,0-33,5 | 250 |
Y33 | HF 32/22 | 410-430 | 220-250 | 225-255 | 31,5-35,0 | 250 |
Y33H | HF 32/25 | 410-430 | 240-270 | 250-275 | 31,5-35,0 | 250 |
Y35 | - | 410-430 | 175-195 | 180-200 | 30,0-32,0 | 250 |
The maximum temperature at which the ferrite magnet can be used normally without demagnetization is 250 ℃.
The application of ferrite magnets has a minimum temperature limit. When the low temperature environment reaches minus 40 degrees, demagnetization begins.
Anisotropic ferrite magnets can only be magnetized in a specific direction, while isotropic ferrite magnets can be magnetized in different directions. The magnetic force of anisotropic ferrite magnet is stronger than that of isotropic.
Ferrite(ceramic) magnet is a permanent magnet made of oxide, which has strong corrosion resistance and no need for electroplating coating.
lf you have any questions, you can contact us to help you solve them.