The round disc ferrite magnets are glued into a shallow steel cup with blind back,different from the ferrite channel magnet. The steel cup make the ferrite magnets stronger, and provides protection to the brittle ferrite magnets. They are mono-pole ferrite magnets, you can use them for magnetic holding and clamping. Flat ferrite shallow pot magnets with blind backs are supplied with wide sizes range, which include 20mm, 25mm, 32mm, 36mm, 40mm, 47mm, 50mm, 57mm, 63m, 80mm, and 100mm. The technical dates are in the following table.
Anisotropic magnetic material is used to make the flat ferrite pot magnet strong.
Steel cup of the ferrite flat pot magnets is plated with nickel or zinc.
The gap between magnet and steel wall are filled with epoxy glue.
Items Code | D mm | H mm | Force-N | Weight g | Temperature℃ |
Ferrite-U-10 | 10(+0.1/-0.1) | 4.5(+0.2/-0.1) | 4 | 2 | 200 |
Ferrite-U-13 | 13(+0.1/-0.1) | 4.5(+0.2/-0.1) | 10 | 3 | 200 |
Ferrite-U-16 | 16(+0.1/-0.1) | 4.5(+0.2/-0.1) | 18 | 5 | 200 |
Ferrite-U-20 | 20(+0.1/-0.1) | 6(+0.2/-0.1) | 30 | 10 | 200 |
Ferrite-U-25 | 25(+0.1/-0.1) | 7(+0.3/-0.2) | 40 | 18 | 200 |
Ferrite-U-32 | 32(+0.1/-0.1) | 7(+0.3/-0.2) | 80 | 29 | 200 |
Ferrite-U-36 | 36(+0.2/-0.1) | 7.7(+0.3/-0.2) | 100 | 39 | 200 |
Ferrite-U-40 | 40(+0.2/-0.1) | 8(+0.4/-0.2) | 125 | 55 | 200 |
Ferrite-U-47 | 47(+0.2/-0.1) | 9(+0.5/-0.2) | 180 | 84 | 200 |
Ferrite-U-50 | 50(+0.2/-0.1) | 10(+0.5/-0.2) | 220 | 102 | 200 |
Ferrite-U-57 | 57(+0.2/-0.1) | 10.5(+0.5/-0.2) | 280 | 141 | 200 |
Ferrite-U-63 | 63(+0.3/-0.1) | 14(+0.5/-0.2) | 350 | 226 | 200 |
Ferrite-U-80 | 80(+0.3/-0.1) | 18(+0.5/-0.2) | 600 | 468 | 200 |
Ferrite-U-100 | 100(+0.5/-0.1) | 22(+0.5/-0.2) | 900 | 915 | 200 |
Ferrite-U-125 | 125(+0.5/-0.1) | 26(+0.5/-0.2) | 1300 | 1680 | 200 |
lf you have any questions, you can contact us to help you solve them.